|
|
March CURRENT MONTH ............ |
Budget |
% |
Actual |
% |
Last Year |
% |
YEAR TO DATE |
Budget |
% |
Actual |
% |
Last Year |
% |
% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<----------------- ROOM SALES ---------> | <----------------- ROOM SALES ---------> | |||||||||||||
Rack Rate Single | 45.075,83 | 4,66- | 92.204,57 | 9,07 | 56.704,57 | 8,62 | Rack Rate Single | 135.227,49 | 4,66- | 148.909,14 | 8,89 | 148.909,14 | 8,89 | 0 |
Discount Rack | 150.253,00 | 15,52- | 56.518,57 | 5,56 | 6.518,57 | ,99 | Discount Rack | 450.759,00 | 15,52- | 63.037,14 | 3,76 | 63.037,14 | 3,76 | 0 |
Local Corporate Rate | 141.237,83 | 14,59- | 190.498,43 | 18,73 | 90.498,43 | 13,75 | Local Corporate Rate | 423.713,49 | 14,59- | 280.996,86 | 16,77 | 280.996,86 | 16,77 | 0 |
Worldwide Corporate | 28.848,58 | 2,98- | 38.323,56 | 3,77 | 8.323,56 | 1,26 | Worldwide Corporate | 86.545,74 | 2,98- | 46.647,12 | 2,78 | 46.647,12 | 2,78 | 0 |
Leisure Rack (2 or mor | 39.065,83 | 4,03- | 39.028,82 | 3,84 | 9.028,82 | 1,37 | Leisure Rack (2 or mor | 117.197,49 | 4,03- | 48.057,64 | 2,87 | 48.057,64 | 2,87 | 0 |
Leisure Discount | 132.222,67 | 13,66- | 115.785,00 | 11,38 | 105.785,00 | 16,07 | Leisure Discount | 396.668,01 | 13,66- | 221.570,00 | 13,23 | 221.570,00 | 13,23 | 0 |
Leisure Product / Package | 87.146,75 | 9,00- | 39.310,71 | 3,86 | 30.310,71 | 4,61 | Leisure Product / Package | 261.440,25 | 9,00- | 69.621,42 | 4,16 | 69.621,42 | 4,16 | 0 |
F.I.T. / Wholesale | 72.121,42 | 7,45- | 67.564,12 | 6,64 | 109.824,12 | 16,69 | F.I.T. / Wholesale | 216.364,26 | 7,45- | 177.388,24 | 10,59 | 177.388,24 | 10,59 | 0 |
Conferences | 141.237,83 | 14,59- | 311.356,24 | 30,61 | 234.556,24 | 35,64 | Conferences | 423.713,49 | 14,59- | 545.912,48 | 32,59 | 545.912,48 | 32,59 | 0 |
Incentives | 82.338,67 | 8,50- | 0 | 0 | 0 | 0 | Incentives | 247.016,01 | 8,50- | 0 | 0 | 0 | 0 | 0 |
Conventions/Exhibitions/Fairs | 24.040,50 | 2,48- | 0 | 0 | 0 | 0 | Conventions/Exhibitions/Fairs | 72.121,50 | 2,48- | 0 | 0 | 0 | 0 | 0 |
Airline | Airline | |||||||||||||
Tour Series | 9.616,17 | ,99- | 66.555,92 | 6,54 | 6.595,92 | 1,00 | Tour Series | 28.848,51 | ,99- | 73.151,84 | 4,37 | 73.151,84 | 4,37 | 0 |
Ad Hoc Groups | 15.025,33 | 1,55- | 1,30 | 0 | 1,30 | 0 | Ad Hoc Groups | 45.075,99 | 1,55- | 2,60 | 0 | 2,60 | 0 | 0 |
***** TOTAL ROOMS SALES ***** | 968.230,41 | 0 | 1017.147,24 | 0 | 658.147,24 | 0 | ***** TOTAL ROOMS SALES ***** | 2904.691,23 | 0 | 1675.294,48 | 0 | 1675.294,48 | 0 | 0 |
Agency Commission | 42.648,00 | 100,00- | 40.714,69 | 100,00 | 40.777,69 | 100,00 | Agency Commission | 127.944,00 | 100,00- | 81.492,38 | 100,00 | 81.492,38 | 100,00 | 0 |
Corp.Bus.Discount | Corp.Bus.Discount | |||||||||||||
Total Cost of Sales | 42.648,00 | 4,40 | 40.714,69 | 4,00 | 40.777,69 | 6,20 | Total Cost of Sales | 127.944,00 | 4,40 | 81.492,38 | 4,86 | 81.492,38 | 4,86 | 0 |
Front Office | 38.219,58 | 21,27 | 39.606,76 | 21,18 | 37.677,76 | 23,22 | Front Office | 114.658,74 | 21,27 | 77.284,51 | 21,85 | 77.284,52 | 22,18 | 0 |
HouseKeeping | 94.804,42 | 52,77 | 101.743,47 | 54,41 | 98.937,04 | 60,97 | HouseKeeping | 284.413,26 | 52,77 | 205.091,54 | 57,99 | 199.874,08 | 57,36 | 2,544- |
Concierge | 46.627,83 | 25,95 | 45.657,34 | 24,41 | 25.657,34 | 15,81 | Concierge | 139.883,49 | 25,95 | 71.314,68 | 20,16 | 71.314,68 | 20,46 | 0 |
Rooms Admin. | Rooms Admin. | |||||||||||||
Total Wages | 179.651,83 | 18,55 | 187.007,57 | 18,39 | 162.272,14 | 24,66 | Total Wages | 538.955,49 | 18,55 | 353.690,73 | 21,11 | 348.473,28 | 20,80 | 1,475- |
Computer Charges | 180,33 | ,29 | 230,92 | ,38 | 230,92 | ,38 | Computer Charges | 540,99 | ,29 | 461,84 | ,38 | 461,84 | ,38 | 0 |
Laundry & Dry Cleaning | 18.488,33 | 29,92 | 16.862,81 | 27,49 | 15.792,81 | 25,80 | Laundry & Dry Cleaning | 55.464,99 | 29,92 | 32.655,62 | 26,65 | 32.655,62 | 26,65 | 0 |
Printing & Stationery | 907,50 | 1,47 | 1.041,58 | 1,70 | 1.041,58 | 1,70 | Printing & Stationery | 2.722,50 | 1,47 | 2.083,16 | 1,70 | 2.083,16 | 1,70 | 0 |
Telephone/Telex Charges | 841,42 | 1,36 | 823,05 | 1,34 | 823,05 | 1,34 | Telephone/Telex Charges | 2.524,26 | 1,36 | 1.646,10 | 1,34 | 1.646,10 | 1,34 | 0 |
Travel Cost | Travel Cost | |||||||||||||
Work. Rep's - Linen | 13.222,25 | 21,40 | 9.750,36 | 15,89 | 8.650,36 | 14,13 | Work. Rep's - Linen | 39.666,75 | 21,40 | 18.400,72 | 15,01 | 18.400,72 | 15,01 | 0 |
Work. Rep's - Uniforms | 955,58 | 1,55 | 2.351,09 | 3,83 | 2.321,79 | 3,79 | Work. Rep's - Uniforms | 2.866,74 | 1,55 | 4.672,88 | 3,81 | 4.672,88 | 3,81 | 0 |
Work. Rep's - Others | Work. Rep's - Others | |||||||||||||
Christmas Costs | Christmas Costs | |||||||||||||
Cleaning Supplies | 2.103,58 | 3,40 | 1.713,76 | 2,79 | 2.713,76 | 4,43 | Cleaning Supplies | 6.310,74 | 3,40 | 4.427,52 | 3,61 | 4.427,52 | 3,61 | 0 |
Contract Celaning | Contract Celaning | |||||||||||||
Departmental Suppies | 14.465,33 | 23,41 | 18.545,91 | 30,23 | 18.245,41 | 29,81 | Departmental Suppies | 43.395,99 | 23,41 | 36.791,32 | 30,02 | 36.791,32 | 30,02 | 0 |
Equipment Cost | Equipment Cost | |||||||||||||
Flowers/Decorations | 8.414,17 | 13,62 | 7.613,25 | 12,41 | 8.963,25 | 14,64 | Flowers/Decorations | 25.242,51 | 13,62 | 16.576,50 | 13,53 | 16.576,50 | 13,53 | 0 |
Guest Board Out | Guest Board Out | |||||||||||||
Music & Entertaining | 703,17 | 1,14 | 2.412,50 | 3,93 | 2.422,20 | 3,96 | Music & Entertaining | 2.109,51 | 1,14 | 4.834,70 | 3,95 | 4.834,70 | 3,95 | 0 |
Other Expenses | 1.502,50 | 2,43 | 0 | 0 | 0 | 0 | Other Expenses | 4.507,50 | 2,43 | 0 | 0 | 0 | 0 | 0 |
Total Expenses | 61.784,16 | 6,38 | 61.345,23 | 6,03 | 61.205,13 | 9,30 | Total Expenses | 185.352,48 | 6,38 | 122.550,36 | 7,32 | 122.550,36 | 7,32 | 0 |
DEPARTMENTAL PROFIT | 769.442,42 | 79,47 | 728.079,75 | 71,58 | 393.892,28 | 59,85 | DEPARTMENTAL PROFIT | 2308.327,26 | 79,47 | 1117.561,01 | 66,71 | 1122.778,46 | 67,02 | ,465- |
|
|
March CURRENT MONTH ............ |
Budget |
% |
Actual |
% |
Last Year |
% |
YEAR TO DATE |
Budget |
% |
Actual |
% |
Last Year |
% |
% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<------------ CATERING SUMMARY --------> | <------------ CATERING SUMMARY --------> | |||||||||||||
Restaurants | 156.410,67 | 31,32- | 161.721,65 | 28,90 | 148.721,65 | 25,71 | Restaurants | 469.232,01 | 31,32- | 310.443,30 | 27,28 | 310.443,30 | 27,28 | 0 |
Bars / Garden | 42.204,42 | 8,45- | 35.760,51 | 6,39 | 39.650,51 | 6,86 | Bars / Garden | 126.613,26 | 8,45- | 75.411,02 | 6,63 | 75.411,02 | 6,63 | 0 |
Banqueting | 269.605,58 | 53,99- | 329.689,10 | 58,93 | 334.689,10 | 57,87 | Banqueting | 808.816,74 | 53,99- | 664.378,20 | 58,39 | 664.378,20 | 58,39 | 0 |
Room Service | 31.182,75 | 6,24- | 32.323,15 | 5,78 | 55.323,15 | 9,57 | Room Service | 93.548,25 | 6,24- | 87.646,30 | 7,70 | 87.646,30 | 7,70 | 0 |
Total Food Sales | 499.403,42 | 0 | 559.494,41 | 0 | 578.384,41 | 0 | Total Food Sales | 1498.210,26 | 0 | 1137.878,82 | 0 | 1137.878,82 | 0 | 0 |
Restaurants | 22.708,00 | 13,01- | 19.322,73 | 10,59 | 14.322,73 | 9,13 | Restaurants | 68.124,00 | 13,01- | 33.645,46 | 9,92 | 33.645,46 | 9,92 | 0 |
Bars / Garden | 41.420,00 | 23,73- | 38.475,89 | 21,08 | 32.225,89 | 20,55 | Bars / Garden | 124.260,00 | 23,73- | 70.701,78 | 20,84 | 70.701,78 | 20,84 | 0 |
Minibars | 12.120,00 | 6,94- | 11.296,99 | 6,19 | 1.396,99 | ,89 | Minibars | 36.360,00 | 6,94- | 12.693,98 | 3,74 | 12.693,98 | 3,74 | 0 |
Banqueting | 93.011,58 | 53,28- | 107.350,73 | 58,82 | 96.780,73 | 61,72 | Banqueting | 279.034,74 | 53,28- | 204.131,46 | 60,16 | 204.131,46 | 60,16 | 0 |
Room Service | 5.303,08 | 3,04- | 6.071,18 | 3,33 | 12.071,18 | 7,70 | Room Service | 15.909,24 | 3,04- | 18.142,36 | 5,35 | 18.142,36 | 5,35 | 0 |
Total Liquor Sales | 174.562,66 | 34,95 | 182.517,52 | 32,62 | 156.797,52 | 27,11 | Total Liquor Sales | 523.687,98 | 34,95 | 339.315,04 | 29,82 | 339.315,04 | 29,82 | 0 |
Room Hire | 41.792,08 | 5,51- | 56.488,92 | 6,68 | 43.388,92 | 5,42 | Room Hire | 125.376,24 | 5,51- | 99.877,84 | 6,07 | 99.877,84 | 6,07 | 0 |
Other Sales | 43.212,25 | 5,69- | 46.936,53 | 5,55 | 21.336,53 | 2,67 | Other Sales | 129.636,75 | 5,69- | 68.273,06 | 4,15 | 68.273,06 | 4,15 | 0 |
TOTAL SALES | 758.970,41 | 151,98 | 845.437,38 | 151,11 | 799.907,38 | 138,30 | TOTAL SALES | 2276.911,23 | 151,98 | 1645.344,76 | 144,60 | 1645.344,76 | 144,60 | 0 |
Food Cost of Sales | 123.107,92 | 73,47 | 136.477,73 | 76,11 | 145.477,73 | 48,62 | Food Cost of Sales | 369.323,76 | 73,47 | 281.955,46 | 58,92 | 281.955,46 | 58,92 | 0 |
Liquor Cost of Sales | 26.009,83 | 15,52 | 25.006,88 | 13,95 | 67.006,88 | 22,39 | Liquor Cost of Sales | 78.029,49 | 15,52 | 92.013,76 | 19,23 | 92.013,76 | 19,23 | 0 |
Other Cost of Sales | 18.445,92 | 11,01 | 17.826,91 | 9,94 | 86.756,91 | 28,99 | Other Cost of Sales | 55.337,76 | 11,01 | 104.583,82 | 21,85 | 104.583,82 | 21,85 | 0 |
Total Cost of Sales | 167.563,67 | 33,55 | 179.311,52 | 32,05 | 299.241,52 | 51,74 | Total Cost of Sales | 502.691,01 | 33,55 | 478.553,04 | 42,06 | 478.553,04 | 42,06 | 0 |
Restaurants | 69.868,33 | 22,93 | 67.943,79 | 20,46 | 23.343,79 | 12,65 | Restaurants | 209.604,99 | 22,93 | 91.287,58 | 17,67 | 91.287,58 | 17,67 | 0 |
Bars | 8.363,92 | 2,75 | 15.967,21 | 4,81 | 125.967,21 | 68,26 | Bars | 25.091,76 | 2,75 | 141.934,42 | 27,47 | 141.934,42 | 27,47 | 0 |
Garden | 2.706,42 | ,89 | 3.029,34 | ,91 | 29,34 | ,02 | Garden | 8.119,26 | ,89 | 3.058,68 | ,59 | 3.058,68 | ,59 | 0 |
Priv.Bars/Room Service | 29.544,25 | 9,70 | 30.158,63 | 9,08 | 158,63 | ,09 | Priv.Bars/Room Service | 88.632,75 | 9,70 | 30.317,26 | 5,87 | 30.317,26 | 5,87 | 0 |
Kitchens | 112.857,00 | 37,04 | 122.579,92 | 36,91 | 22.579,92 | 12,24 | Kitchens | 338.571,00 | 37,04 | 145.159,84 | 28,10 | 145.159,84 | 28,10 | 0 |
Catering Admin. | 19.618,67 | 6,44 | 16.461,10 | 4,96 | 6.461,10 | 3,50 | Catering Admin. | 58.856,01 | 6,44 | 22.922,20 | 4,44 | 22.922,20 | 4,44 | 0 |
Banqueting | 61.729,58 | 20,26 | 75.993,70 | 22,88 | 5.993,70 | 3,25 | Banqueting | 185.188,74 | 20,26 | 81.987,40 | 15,87 | 81.987,40 | 15,87 | 0 |
TOTAL WAGES | 304.688,17 | 61,01 | 332.133,69 | 59,36 | 184.533,69 | 31,91 | TOTAL WAGES | 914.064,51 | 61,01 | 516.667,38 | 45,41 | 516.667,38 | 45,41 | 0 |
Laundry & Dry Cleaning | 14.924,75 | 26,17 | 10.168,01 | 22,41 | 10.008,01 | 7,51 | Laundry & Dry Cleaning | 44.774,25 | 26,17 | 20.176,02 | 11,29 | 20.176,02 | 11,29 | 0 |
Printing & Stationery | 2.103,58 | 3,69 | 2.099,13 | 4,63 | 82.099,13 | 61,57 | Printing & Stationery | 6.310,74 | 3,69 | 84.198,26 | 47,12 | 84.198,26 | 47,12 | 0 |
Working Replacements | 6.761,42 | 11,86 | 7.644,30 | 16,85 | 9.644,30 | 7,23 | Working Replacements | 20.284,26 | 11,86 | 17.288,60 | 9,67 | 17.288,60 | 9,67 | 0 |
Cleaning Supplies | 5.409,08 | 9,49 | 2.024,10 | 4,46 | 2.924,10 | 2,19 | Cleaning Supplies | 16.227,24 | 9,49 | 4.948,20 | 2,77 | 4.948,20 | 2,77 | 0 |
Contract Cleaning | 4.507,58 | 7,91 | 398,83 | ,88 | 308,83 | ,23 | Contract Cleaning | 13.522,74 | 7,91 | 707,66 | ,40 | 707,66 | ,40 | 0 |
Departmental Supplies | 3.606,08 | 6,32 | 2.810,84 | 6,20 | 2.818,84 | 2,11 | Departmental Supplies | 10.818,24 | 6,32 | 5.629,68 | 3,15 | 5.629,68 | 3,15 | 0 |
Equipment Cost | 9.015,17 | 15,81 | 7.967,48 | 17,56 | 7.990,48 | 5,99 | Equipment Cost | 27.045,51 | 15,81 | 15.957,96 | 8,93 | 15.957,96 | 8,93 | 0 |
Flowers / Decorations | 8.113,67 | 14,23 | 7.792,73 | 17,18 | 7.790,83 | 5,84 | Flowers / Decorations | 24.341,01 | 14,23 | 15.583,56 | 8,72 | 15.583,56 | 8,72 | 0 |
Menus & Wine Lists | 1.352,25 | 2,37 | 803,61 | 1,77 | 803,81 | ,60 | Menus & Wine Lists | 4.056,75 | 2,37 | 1.607,42 | ,90 | 1.607,42 | ,90 | 0 |
Music & Entertainment | 1.226,42 | 2,15 | 3.655,26 | 8,06 | 8.955,26 | 6,72 | Music & Entertainment | 3.679,26 | 2,15 | 12.610,52 | 7,06 | 12.610,52 | 7,06 | 0 |
Other Expenses | Other Expenses | |||||||||||||
TOTAL EXPENSES | 57.020,00 | 11,42 | 45.364,29 | 8,11 | 133.343,59 | 23,05 | TOTAL EXPENSES | 171.060,00 | 11,42 | 178.707,88 | 15,71 | 178.707,88 | 15,71 | 0 |
DEPARTMENTAL PROFIT | 229.698,57 | 45,99 | 288.627,88 | 51,59 | 182.788,58 | 31,60 | DEPARTMENTAL PROFIT | 689.095,71 | 45,99 | 471.416,46 | 41,43 | 471.416,46 | 41,43 | 0 |
|
|
March CURRENT MONTH ............ |
Budget |
% |
Actual |
% |
Last Year |
% |
YEAR TO DATE |
Budget |
% |
Actual |
% |
Last Year |
% |
% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<-------------- TELEPHONES ------------> | <-------------- TELEPHONES ------------> | |||||||||||||
TELEPHONES INCOME | 46.578,42 | 202,02- | 28.505,66 | 341,77 | 27.505,66 | 302,24 | TELEPHONES INCOME | 139.735,26 | 202,02- | 56.011,32 | 321,14 | 56.011,32 | 321,14 | 0 |
TELEPHONES COST OF SALES | 11.644,58 | 50,50- | 9.991,18 | 119,79- | 9.221,18 | 101,32- | TELEPHONES COST OF SALES | 34.933,74 | 50,50- | 19.212,36 | 110,15- | 19.212,36 | 110,15- | 0 |
TELEPHONES WAGES | 9.358,92 | 40,59- | 9.218,38 | 110,52- | 8.218,38 | 90,31- | TELEPHONES WAGES | 28.076,76 | 40,59- | 17.436,76 | 99,97- | 17.436,76 | 99,97- | 0 |
TELEPHONES RENTAL | TELEPHONES RENTAL | |||||||||||||
TELEPHONES MAINTENANCE | 2.067,50 | 8,97- | 848,63 | 10,17- | 858,63 | 9,43- | TELEPHONES MAINTENANCE | 6.202,50 | 8,97- | 1.707,26 | 9,79- | 1.707,26 | 9,79- | 0 |
TELEPHONES EXPENSES | 450,75 | 1,95- | 106,86 | 1,28- | 106,86 | 1,17- | TELEPHONES EXPENSES | 1.352,25 | 1,95- | 213,72 | 1,23- | 213,72 | 1,23- | 0 |
TELEPHONES DEPT. PROFIT | 23.056,67 | 0 | 8.340,61 | 0 | 9.100,61 | 0 | TELEPHONES DEPT. PROFIT | 69.170,01 | 0 | 17.441,22 | 0 | 17.441,22 | 0 | 0 |
<------ OTHER OPERATING INCOME --------> | <------ OTHER OPERATING INCOME --------> | |||||||||||||
GARAGE / CAR PARK | 276,50 | ,77- | 601,01 | 2,20 | 501,01 | 1,98 | GARAGE / CAR PARK | 829,50 | ,77- | 1.102,02 | 2,09 | 1.102,02 | 2,09 | 0 |
HAIRDRESSER/ADVERTISING | 2.253,83 | 6,31- | 1.202,02 | 4,40 | 1.302,02 | 5,14 | HAIRDRESSER/ADVERTISING | 6.761,49 | 6,31- | 2.504,04 | 4,75 | 2.504,04 | 4,75 | 0 |
OTHER PHOTOG. | 1.051,75 | 2,94- | 1.051,77 | 3,85 | 1.067,87 | 4,21 | OTHER PHOTOG. | 3.155,25 | 2,94- | 2.119,64 | 4,02 | 2.119,64 | 4,02 | 0 |
OTHER CAR | 4.507,58 | 12,61- | 4.562,13 | 16,69 | 5.462,13 | 21,55 | OTHER CAR | 13.522,74 | 12,61- | 10.024,26 | 19,02 | 10.024,26 | 19,02 | 0 |
OTHER MUSIC | 1.202,00 | 3,36- | 0 | 0 | 0 | 0 | OTHER MUSIC | 3.606,00 | 3,36- | 0 | 0 | 0 | 0 | 0 |
Cancellation Fees | Cancellation Fees | |||||||||||||
CLUB RITZ | CLUB RITZ | |||||||||||||
PROFIT ON EXCHANGE | 6.010,08 | 16,82- | 6.356,09 | 23,25 | 4.456,09 | 17,58 | PROFIT ON EXCHANGE | 18.030,24 | 16,82- | 10.812,18 | 20,52 | 10.812,18 | 20,52 | 0 |
LAUNDRY & DRY CLEANING | 16.227,33 | 45,41- | 12.271,77 | 44,88 | 11.171,77 | 44,07 | LAUNDRY & DRY CLEANING | 48.681,99 | 45,41- | 23.443,54 | 44,49 | 23.443,54 | 44,49 | 0 |
BUSSINES CENTRE | 0 | 0 | 232,62 | ,85 | 122,62 | ,48 | BUSSINES CENTRE | 0 | 0 | 355,24 | ,67 | 355,24 | ,67 | 0 |
OTHER | 4.207,08 | 11,77- | 1.064,64 | 3,89 | 1.264,64 | 4,99 | OTHER | 12.621,24 | 11,77- | 2.329,28 | 4,42 | 2.329,28 | 4,42 | 0 |
TOTAL SALES | 35.736,15 | 154,99 | 27.342,05 | 327,82 | 25.348,15 | 278,53 | TOTAL SALES | 107.208,45 | 154,99 | 52.690,20 | 302,10 | 52.690,20 | 302,10 | 0 |
GARAGE / CAR PARK | 348,58 | 10,76 | 348,59 | 9,86 | 358,59 | 17,63 | GARAGE / CAR PARK | 1.045,74 | 10,76 | 707,18 | 12,70 | 707,18 | 12,70 | 0 |
SHOP | SHOP | |||||||||||||
LAUNDRY & DRY CLEANING | 486,83 | 15,03 | 429,72 | 12,16 | 559,72 | 27,52 | LAUNDRY & DRY CLEANING | 1.460,49 | 15,03 | 989,44 | 17,77 | 989,44 | 17,77 | 0 |
BUSSINES CENTRE | BUSSINES CENTRE | |||||||||||||
OTHER | 2.404,08 | 74,21 | 2.755,43 | 77,97 | 1.115,43 | 54,85 | OTHER | 7.212,24 | 74,21 | 3.870,86 | 69,53 | 3.870,86 | 69,53 | 0 |
TOTAL COST SALES | 3.239,49 | 14,05 | 3.533,74 | 42,37 | 2.033,74 | 22,35 | TOTAL COST SALES | 9.718,47 | 14,05 | 5.567,48 | 31,92 | 5.567,48 | 31,92 | 0 |
OTHER DEPARTMENTAL PROFIT | 32.496,66 | 140,94 | 23.808,31 | 285,45 | 23.314,41 | 256,19 | OTHER DEPARTMENTAL PROFIT | 97.489,98 | 140,94 | 47.122,72 | 270,18 | 47.122,72 | 270,18 | 0 |
<---------------- CLUB ----------------> | <---------------- CLUB ----------------> | |||||||||||||
MEMBERSHIP FEE | 3.606,08 | 37,50- | 5.372,00 | 58,36 | 6.352,00 | 56,33 | MEMBERSHIP FEE | 10.818,24 | 37,50- | 11.724,00 | 57,24 | 11.724,00 | 57,24 | 0 |
GUEST FEES | GUEST FEES | |||||||||||||
OTHER INCOME | 4.507,58 | 46,88- | 0 | 0 | 0 | 0 | OTHER INCOME | 13.522,74 | 46,88- | 0 | 0 | 0 | 0 | 0 |
SOLARIUM | SOLARIUM | |||||||||||||
FITNESS ASSESSMENT | 0 | 0 | 3.255,93 | 35,37 | 4.355,93 | 38,63 | FITNESS ASSESSMENT | 0 | 0 | 7.611,86 | 37,17 | 7.611,86 | 37,17 | 0 |
CLUB OTHER SALES | 1.502,50 | 15,62- | 576,97 | 6,27 | 567,97 | 5,04 | CLUB OTHER SALES | 4.507,50 | 15,62- | 1.144,94 | 5,59 | 1.144,94 | 5,59 | 0 |
TOTAL SALES | 9.616,16 | 0 | 9.204,90 | 0 | 11.275,90 | 0 | TOTAL SALES | 28.848,48 | 0 | 20.480,80 | 0 | 20.480,80 | 0 | 0 |
TOTAL COST OF SALES | 1.202,00 | 17,24 | 310,82 | 3,57 | 410,22 | 5,12 | TOTAL COST OF SALES | 3.606,00 | 17,24 | 721,04 | 4,31 | 721,04 | 4,31 | 0 |
TOTAL CLUB WAGES | 4.809,33 | 68,97 | 5.659,57 | 64,92 | 5.359,57 | 66,87 | TOTAL CLUB WAGES | 14.427,99 | 68,97 | 11.019,14 | 65,85 | 11.019,14 | 65,85 | 0 |
Equipment Cost | 0 | 0 | 2.747,48 | 31,52 | 2.245,48 | 28,02 | Equipment Cost | 0 | 0 | 4.992,96 | 29,84 | 4.992,96 | 29,84 | 0 |
Laundry & Dry Cleaning | Laundry & Dry Cleaning | |||||||||||||
Club Expenses | Club Expenses | |||||||||||||
Contract Cleaning | Contract Cleaning | |||||||||||||
Departmental Supplies | 961,67 | 13,79 | 0 | 0 | 0 | 0 | Departmental Supplies | 2.885,01 | 13,79 | 0 | 0 | 0 | 0 | 0 |
TOTAL EXPENSES | 6.973,00 | 72,51 | 8.717,87 | 94,71 | 8.015,27 | 71,08 | TOTAL EXPENSES | 20.919,00 | 72,51 | 16.733,14 | 81,70 | 16.733,14 | 81,70 | 0 |
DEPARTMENTAL PROFIT | 2.643,16 | 27,49 | 487,03 | 5,29 | 3.260,63 | 28,92 | DEPARTMENTAL PROFIT | 7.929,48 | 27,49 | 3.747,66 | 18,30 | 3.747,66 | 18,30 | 0 |
|
|
March CURRENT MONTH ............ |
Budget |
% |
Actual |
% |
Last Year |
% |
YEAR TO DATE |
Budget |
% |
Actual |
% |
Last Year |
% |
% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADMIN. MANAGEMENT | 17.660,25 | 25,86 | 18.228,88 | 25,46 | 19.998,88 | 27,44 | ADMIN. MANAGEMENT | 52.980,75 | 25,86 | 38.227,76 | 26,46 | 38.227,76 | 26,46 | 0 |
WAGES MANAGEMENT | 36.983,58 | 54,16 | 39.905,18 | 55,73 | 40.205,18 | 55,17 | WAGES MANAGEMENT | 110.950,74 | 54,16 | 80.110,36 | 55,45 | 80.110,36 | 55,45 | 0 |
PERSONNEL | 11.394,67 | 16,69 | 11.190,77 | 15,63 | 10.490,77 | 14,40 | PERSONNEL | 34.184,01 | 16,69 | 21.681,54 | 15,01 | 21.681,54 | 15,01 | 0 |
SECURITY | 2.243,42 | 3,29 | 2.274,78 | 3,18 | 2.174,78 | 2,98 | SECURITY | 6.730,26 | 3,29 | 4.449,56 | 3,08 | 4.449,56 | 3,08 | 0 |
TOTAL ADMIN. DEPT. WAGES | 68.281,92 | 0 | 71.599,61 | 0 | 72.869,61 | 0 | TOTAL ADMIN. DEPT. WAGES | 204.845,76 | 0 | 144.469,22 | 0 | 144.469,22 | 0 | 0 |
BAD' DEBTS | 1.202,00 | 1,95 | 1.202,02 | 1,52 | 1.222,22 | 1,40 | BAD' DEBTS | 3.606,00 | 1,95 | 2.424,24 | 1,46 | 2.424,24 | 1,46 | 0 |
COMPUTER CHARGES | 210,33 | ,34 | 312,68 | ,40 | 333,38 | ,38 | COMPUTER CHARGES | 630,99 | ,34 | 646,06 | ,39 | 646,06 | ,39 | 0 |
FEES & LICENCES | 3.005,08 | 4,87 | 6.525,59 | 8,26 | 5.555,59 | 6,36 | FEES & LICENCES | 9.015,24 | 4,87 | 12.081,18 | 7,26 | 12.081,18 | 7,26 | 0 |
LAUNDRY & DRY CLEANING | LAUNDRY & DRY CLEANING | |||||||||||||
Personnel-Staff Recruitment | Personnel-Staff Recruitment | |||||||||||||
Personnel-Staff Welfare | 15.025,33 | 24,35 | 16.765,17 | 21,22 | 16.777,17 | 19,19 | Personnel-Staff Welfare | 45.075,99 | 24,35 | 33.542,34 | 20,15 | 33.542,34 | 20,15 | 0 |
Personnel-Staff Other | 3.906,58 | 6,33 | 4.912,14 | 6,22 | 4.894,14 | 5,60 | Personnel-Staff Other | 11.719,74 | 6,33 | 9.806,28 | 5,89 | 9.806,28 | 5,89 | 0 |
Personnel-Staff Accomm. | Personnel-Staff Accomm. | |||||||||||||
PRINTING & STATIONERY | 390,67 | ,63 | 463,19 | ,59 | 411,19 | ,47 | PRINTING & STATIONERY | 1.172,01 | ,63 | 874,38 | ,53 | 874,38 | ,53 | 0 |
TELEPHONE/TELEX CHARGES | 691,17 | 1,12 | 1.111,87 | 1,41 | 1.111,87 | 1,27 | TELEPHONE/TELEX CHARGES | 2.073,51 | 1,12 | 2.223,74 | 1,34 | 2.223,74 | 1,34 | 0 |
TRAINING | 3.005,08 | 4,87 | 5.450,28 | 6,90 | 5.342,28 | 6,11 | TRAINING | 9.015,24 | 4,87 | 10.792,56 | 6,48 | 10.792,56 | 6,48 | 0 |
TRAVEL COSTS | 1.202,00 | 1,95 | 1.588,05 | 2,01 | 1.588,05 | 1,82 | TRAVEL COSTS | 3.606,00 | 1,95 | 3.176,10 | 1,91 | 3.176,10 | 1,91 | 0 |
WORKING REPLACEMENTS | 0 | 0 | 1.613,37 | 2,04 | 1.613,37 | 1,85 | WORKING REPLACEMENTS | 0 | 0 | 3.226,74 | 1,94 | 3.226,74 | 1,94 | 0 |
Bank Charges | 1.202,00 | 1,95 | 0 | 0 | 0 | 0 | Bank Charges | 3.606,00 | 1,95 | 0 | 0 | 0 | 0 | 0 |
