CLASS ONE Programa DEMOSTRACION

Fecha: 15-11-2002 (2-01 N) RITZ2 PROFIT AND LOSS ACCOUNT FOR PERIOD RITZ. ---> 2002 M.-> 1 : 3 201 Pag :

 

ROOMS LET
TEORICAS : 4.774
REALES : 4.398 : 92,12
PRESUP. : 4.392 : 92,00
EJ.ANTER : 4.356 : 91,24
TEORICAS : 14.168
REALES : 12.141 : 85,69
PRESUP. : 12.285 : 86,71
EJ.ANTER : 12.183 : 85,99

 

Marzo MES ACTUAL ............
Presup
%
Coef
Actual
%
Coef
Ej.Anter.
%
Coef
Presup
%
Coef
Actual
%
Coef
Ej.Anter.
%
Coef
<----------------- ROOM SALES --------->
Rack Rate Single 45.075,83 4,66 10,3 92.204,57 9,07 21,0 56.704,57 8,62 13,0 135.227,49 4,66 11,0 148.909,14 8,89 12,3 148.909,14 8,89 12,2
Discount Rack 150.253,00 15,52 34,2 56.518,57 5,56 12,9 6.518,57 ,99 1,5 450.759,00 15,52 36,7 63.037,14 3,76 5,2 63.037,14 3,76 5,2
Local Corporate Rate 141.237,83 14,59 32,2 190.498,43 18,73 43,3 90.498,43 13,75 20,8 423.713,49 14,59 34,5 280.996,86 16,77 23,1 280.996,86 16,77 23,1
Worldwide Corporate 28.848,58 2,98 6,6 38.323,56 3,77 8,7 8.323,56 1,26 1,9 86.545,74 2,98 7,0 46.647,12 2,78 3,8 46.647,12 2,78 3,8
Leisure Rack (2 or mor 39.065,83 4,03 8,9 39.028,82 3,84 8,9 9.028,82 1,37 2,1 117.197,49 4,03 9,5 48.057,64 2,87 4,0 48.057,64 2,87 3,9
Leisure Discount 132.222,67 13,66 30,1 115.785,00 11,38 26,3 105.785,00 16,07 24,3 396.668,01 13,66 32,3 221.570,00 13,23 18,2 221.570,00 13,23 18,2
Leisure Product / Package 87.146,75 9,00 19,8 39.310,71 3,86 8,9 30.310,71 4,61 7,0 261.440,25 9,00 21,3 69.621,42 4,16 5,7 69.621,42 4,16 5,7
F.I.T. / Wholesale 72.121,42 7,45 16,4 67.564,12 6,64 15,4 109.824,12 16,69 25,2 216.364,26 7,45 17,6 177.388,24 10,59 14,6 177.388,24 10,59 14,6
Conferences 141.237,83 14,59 32,2 311.356,24 30,61 70,8 234.556,24 35,64 53,8 423.713,49 14,59 34,5 545.912,48 32,59 45,0 545.912,48 32,59 44,8
Incentives 82.338,67 8,50 18,7 0 0 0 0 0 0 247.016,01 8,50 20,1 0 0 0 0 0 0
Conventions/Exhibitions/Fairs 24.040,50 2,48 5,5 0 0 0 0 0 0 72.121,50 2,48 5,9 0 0 0 0 0 0
Airline
Tour Series 9.616,17 ,99 2,2 66.555,92 6,54 15,1 6.595,92 1,00 1,5 28.848,51 ,99 2,3 73.151,84 4,37 6,0 73.151,84 4,37 6,0
Ad Hoc Groups 15.025,33 1,55 3,4 1,30 0 0 1,30 0 0 45.075,99 1,55 3,7 2,60 0 0 2,60 0 0
***** TOTAL ROOMS SALES ***** 968.230,41 0 220,5 1017.147,24 0 231,3 658.147,24 0 151,1 2904.691,23 0 236,4 1675.294,48 0 138,0 1675.294,48 0 137,
Agency Commission 42.648,00 100,00 9,7 40.714,69 100,00 9,3 40.777,69 100,00 9,4 127.944,00 100,00 10,4 81.492,38 100,00 6,7 81.492,38 100,00 6,7
Corp.Bus.Discount
Total Cost of Sales 42.648,00 0 9,7 40.714,69 0 9,3 40.777,69 0 9,4 127.944,00 0 10,4 81.492,38 0 6,7 81.492,38 0 6,
Front Office 38.219,58 21,27 8,7 39.606,76 21,18 9,0 37.677,76 23,22 8,6 114.658,74 21,27 9,3 77.284,51 21,85 6,4 77.284,52 22,18 6,3
HouseKeeping 94.804,42 52,77 21,6 101.743,47 54,41 23,1 98.937,04 60,97 22,7 284.413,26 52,77 23,2 205.091,54 57,99 16,9 199.874,08 57,36 16,4
Concierge 46.627,83 25,95 10,6 45.657,34 24,41 10,4 25.657,34 15,81 5,9 139.883,49 25,95 11,4 71.314,68 20,16 5,9 71.314,68 20,46 5,9
Rooms Admin.
Total Wages 179.651,83 0 40,9 187.007,57 0 42,5 162.272,14 0 37,3 538.955,49 0 43,9 353.690,73 0 29,1 348.473,28 0 28,
Computer Charges 180,33 ,29 0 230,92 ,38 ,1 230,92 ,38 ,1 540,99 ,29 0 461,84 ,38 0 461,84 ,38 0
Laundry & Dry Cleaning 18.488,33 29,92 4,2 16.862,81 27,49 3,8 15.792,81 25,80 3,6 55.464,99 29,92 4,5 32.655,62 26,65 2,7 32.655,62 26,65 2,7
Printing & Stationery 907,50 1,47 ,2 1.041,58 1,70 ,2 1.041,58 1,70 ,2 2.722,50 1,47 ,2 2.083,16 1,70 ,2 2.083,16 1,70 ,2
Telephone/Telex Charges 841,42 1,36 ,2 823,05 1,34 ,2 823,05 1,34 ,2 2.524,26 1,36 ,2 1.646,10 1,34 ,1 1.646,10 1,34 ,1
Travel Cost
Work. Rep's - Linen 13.222,25 21,40 3,0 9.750,36 15,89 2,2 8.650,36 14,13 2,0 39.666,75 21,40 3,2 18.400,72 15,01 1,5 18.400,72 15,01 1,5
Work. Rep's - Uniforms 955,58 1,55 ,2 2.351,09 3,83 ,5 2.321,79 3,79 ,5 2.866,74 1,55 ,2 4.672,88 3,81 ,4 4.672,88 3,81 ,4
Work. Rep's - Others
Christmas Costs
Cleaning Supplies 2.103,58 3,40 ,5 1.713,76 2,79 ,4 2.713,76 4,43 ,6 6.310,74 3,40 ,5 4.427,52 3,61 ,4 4.427,52 3,61 ,4
Contract Celaning
Departmental Suppies 14.465,33 23,41 3,3 18.545,91 30,23 4,2 18.245,41 29,81 4,2 43.395,99 23,41 3,5 36.791,32 30,02 3,0 36.791,32 30,02 3,0
Equipment Cost
Flowers/Decorations 8.414,17 13,62 1,9 7.613,25 12,41 1,7 8.963,25 14,64 2,1 25.242,51 13,62 2,1 16.576,50 13,53 1,4 16.576,50 13,53 1,4
Guest Board Out
Music & Entertaining 703,17 1,14 ,2 2.412,50 3,93 ,5 2.422,20 3,96 ,6 2.109,51 1,14 ,2 4.834,70 3,95 ,4 4.834,70 3,95 ,4
Other Expenses 1.502,50 2,43 ,3 0 0 0 0 0 0 4.507,50 2,43 ,4 0 0 0 0 0 0
Total Expenses 61.784,16 0 14,1 61.345,23 0 13,9 61.205,13 0 14,1 185.352,48 0 15,1 122.550,36 0 10,1 122.550,36 0 10,
DEPARTMENTAL PROFIT 769.442,42 0 175,2 728.079,75 0 165,5 393.892,28 0 90,4 2308.327,26 0 187,9 1117.561,01 0 92,0 1122.778,46 0 92,

 

CLASS ONE Programa DEMOSTRACION

Fecha: 15-11-2002 (2-01 N) RITZ2 PROFIT AND LOSS ACCOUNT FOR PERIOD RITZ. ---> 2002 M.-> 1 : 3 201 Pag : 2

 

ROOMS LET
TEORICAS : 4.774
REALES : 4.398 : 92,12
PRESUP. : 4.392 : 92,00
EJ.ANTER : 4.356 : 91,24
TEORICAS : 14.168
REALES : 12.141 : 85,69
PRESUP. : 12.285 : 86,71
EJ.ANTER : 12.183 : 85,99

 

Marzo MES ACTUAL ............
Presup
%
Coef
Actual
%
Coef
Ej.Anter.
%
Coef
Presup
%
Coef
Actual
%
Coef
Ej.Anter.
%
Coef
<------------ CATERING SUMMARY -------->
Restaurants 156.410,67 31,32 35,6 161.721,65 28,90 36,8 148.721,65 25,71 34,1 469.232,01 31,32 38,2 310.443,30 27,28 25,6 310.443,30 27,28 25,5
Bars / Garden 42.204,42 8,45 9,6 35.760,51 6,39 8,1 39.650,51 6,86 9,1 126.613,26 8,45 10,3 75.411,02 6,63 6,2 75.411,02 6,63 6,2
Banqueting 269.605,58 53,99 61,4 329.689,10 58,93 75,0 334.689,10 57,87 76,8 808.816,74 53,99 65,8 664.378,20 58,39 54,7 664.378,20 58,39 54,5
Room Service 31.182,75 6,24 7,1 32.323,15 5,78 7,3 55.323,15 9,57 12,7 93.548,25 6,24 7,6 87.646,30 7,70 7,2 87.646,30 7,70 7,2
Total Food Sales 499.403,42 0 113,7 559.494,41 0 127,2 578.384,41 0 132,8 1498.210,26 0 122,0 1137.878,82 0 93,7 1137.878,82 0 93,
Restaurants 22.708,00 13,01 5,2 19.322,73 10,59 4,4 14.322,73 9,13 3,3 68.124,00 13,01 5,5 33.645,46 9,92 2,8 33.645,46 9,92 2,8
Bars / Garden 41.420,00 23,73 9,4 38.475,89 21,08 8,7 32.225,89 20,55 7,4 124.260,00 23,73 10,1 70.701,78 20,84 5,8 70.701,78 20,84 5,8
Minibars 12.120,00 6,94 2,8 11.296,99 6,19 2,6 1.396,99 ,89 ,3 36.360,00 6,94 3,0 12.693,98 3,74 1,0 12.693,98 3,74 1,0
Banqueting 93.011,58 53,28 21,2 107.350,73 58,82 24,4 96.780,73 61,72 22,2 279.034,74 53,28 22,7 204.131,46 60,16 16,8 204.131,46 60,16 16,8
Room Service 5.303,08 3,04 1,2 6.071,18 3,33 1,4 12.071,18 7,70 2,8 15.909,24 3,04 1,3 18.142,36 5,35 1,5 18.142,36 5,35 1,5
Total Liquor Sales 174.562,66 0 39,7 182.517,52 0 41,5 156.797,52 0 36,0 523.687,98 0 42,6 339.315,04 0 27,9 339.315,04 0 27,
Room Hire 41.792,08 5,51 9,5 56.488,92 6,68 12,8 43.388,92 5,42 10,0 125.376,24 5,51 10,2 99.877,84 6,07 8,2 99.877,84 6,07 8,2
Other Sales 43.212,25 5,69 9,8 46.936,53 5,55 10,7 21.336,53 2,67 4,9 129.636,75 5,69 10,6 68.273,06 4,15 5,6 68.273,06 4,15 5,6
TOTAL SALES 758.970,41 0 172,8 845.437,38 0 192,2 799.907,38 0 183,6 2276.911,23 0 185,3 1645.344,76 0 135,5 1645.344,76 0 135,
Food Cost of Sales 123.107,92 73,47 28,0 136.477,73 76,11 31,0 145.477,73 48,62 33,4 369.323,76 73,47 30,1 281.955,46 58,92 23,2 281.955,46 58,92 23,1
Liquor Cost of Sales 26.009,83 15,52 5,9 25.006,88 13,95 5,7 67.006,88 22,39 15,4 78.029,49 15,52 6,4 92.013,76 19,23 7,6 92.013,76 19,23 7,6
Other Cost of Sales 18.445,92 11,01 4,2 17.826,91 9,94 4,1 86.756,91 28,99 19,9 55.337,76 11,01 4,5 104.583,82 21,85 8,6 104.583,82 21,85 8,6
Total Cost of Sales 167.563,67 0 38,2 179.311,52 0 40,8 299.241,52 0 68,7 502.691,01 0 40,9 478.553,04 0 39,4 478.553,04 0 39,
Restaurants 69.868,33 22,93 15,9 67.943,79 20,46 15,4 23.343,79 12,65 5,4 209.604,99 22,93 17,1 91.287,58 17,67 7,5 91.287,58 17,67 7,5
Bars 8.363,92 2,75 1,9 15.967,21 4,81 3,6 125.967,21 68,26 28,9 25.091,76 2,75 2,0 141.934,42 27,47 11,7 141.934,42 27,47 11,7
Garden 2.706,42 ,89 ,6 3.029,34 ,91 ,7 29,34 ,02 0 8.119,26 ,89 ,7 3.058,68 ,59 ,3 3.058,68 ,59 ,3
Priv.Bars/Room Service 29.544,25 9,70 6,7 30.158,63 9,08 6,9 158,63 ,09 0 88.632,75 9,70 7,2 30.317,26 5,87 2,5 30.317,26 5,87 2,5
Kitchens 112.857,00 37,04 25,7 122.579,92 36,91 27,9 22.579,92 12,24 5,2 338.571,00 37,04 27,6 145.159,84 28,10 12,0 145.159,84 28,10 11,9
Catering Admin. 19.618,67 6,44 4,5 16.461,10 4,96 3,7 6.461,10 3,50 1,5 58.856,01 6,44 4,8 22.922,20 4,44 1,9 22.922,20 4,44 1,9
Banqueting 61.729,58 20,26 14,1 75.993,70 22,88 17,3 5.993,70 3,25 1,4 185.188,74 20,26 15,1 81.987,40 15,87 6,8 81.987,40 15,87 6,7
TOTAL WAGES 304.688,17 0 69,4 332.133,69 0 75,5 184.533,69 0 42,4 914.064,51 0 74,4 516.667,38 0 42,6 516.667,38 0 42,
Laundry & Dry Cleaning 14.924,75 26,17 3,4 10.168,01 22,41 2,3 10.008,01 7,51 2,3 44.774,25 26,17 3,6 20.176,02 11,29 1,7 20.176,02 11,29 1,7
Printing & Stationery 2.103,58 3,69 ,5 2.099,13 4,63 ,5 82.099,13 61,57 18,8 6.310,74 3,69 ,5 84.198,26 47,12 6,9 84.198,26 47,12 6,9
Working Replacements 6.761,42 11,86 1,5 7.644,30 16,85 1,7 9.644,30 7,23 2,2 20.284,26 11,86 1,7 17.288,60 9,67 1,4 17.288,60 9,67 1,4
Cleaning Supplies 5.409,08 9,49 1,2 2.024,10 4,46 ,5 2.924,10 2,19 ,7 16.227,24 9,49 1,3 4.948,20 2,77 ,4 4.948,20 2,77 ,4
Contract Cleaning 4.507,58 7,91 1,0 398,83 ,88 ,1 308,83 ,23 ,1 13.522,74 7,91 1,1 707,66 ,40 ,1 707,66 ,40 ,1
Departmental Supplies 3.606,08 6,32 ,8 2.810,84 6,20 ,6 2.818,84 2,11 ,6 10.818,24 6,32 ,9 5.629,68 3,15 ,5 5.629,68 3,15 ,5
Equipment Cost 9.015,17 15,81 2,1 7.967,48 17,56 1,8 7.990,48 5,99 1,8 27.045,51 15,81 2,2 15.957,96 8,93 1,3 15.957,96 8,93 1,3
Flowers / Decorations 8.113,67 14,23 1,8 7.792,73 17,18 1,8 7.790,83 5,84 1,8 24.341,01 14,23 2,0 15.583,56 8,72 1,3 15.583,56 8,72 1,3
Menus & Wine Lists 1.352,25 2,37 ,3 803,61 1,77 ,2 803,81 ,60 ,2 4.056,75 2,37 ,3 1.607,42 ,90 ,1 1.607,42 ,90 ,1
Music & Entertainment 1.226,42 2,15 ,3 3.655,26 8,06 ,8 8.955,26 6,72 2,1 3.679,26 2,15 ,3 12.610,52 7,06 1,0 12.610,52 7,06 1,0
Other Expenses
TOTAL EXPENSES 57.020,00 0 13,0 45.364,29 0 10,3 133.343,59 0 30,6 171.060,00 0 13,9 178.707,88 0 14,7 178.707,88 0 14,
DEPARTMENTAL PROFIT 229.698,57 0 52,3 288.627,88 0 65,6 182.788,58 0 42,0 689.095,71 0 56,1 471.416,46 0 38,8 471.416,46 0 38,

 

CLASS ONE Programa DEMOSTRACION

Fecha: 15-11-2002 (2-01 N) RITZ2 PROFIT AND LOSS ACCOUNT FOR PERIOD RITZ. ---> 2002 M.-> 1 : 3 201 Pag : 3

 

ROOMS LET
TEORICAS : 4.774
REALES : 4.398 : 92,12
PRESUP. : 4.392 : 92,00
EJ.ANTER : 4.356 : 91,24
TEORICAS : 14.168
REALES : 12.141 : 85,69
PRESUP. : 12.285 : 86,71
EJ.ANTER : 12.183 : 85,99

 

Marzo MES ACTUAL ............
Presup
%
Coef
Actual
%
Coef
Ej.Anter.
%
Coef
Presup
%
Coef
Actual
%
Coef
Ej.Anter.
%
Coef
<-------------- TELEPHONES ------------>
TELEPHONES INCOME 46.578,42 202,02 10,6 28.505,66 341,77 6,5 27.505,66 302,24 6,3 139.735,26 202,02 11,4 56.011,32 321,14 4,6 56.011,32 321,14 4,6
TELEPHONES COST OF SALES 11.644,58 50,50 2,7 9.991,18 119,79 2,3 9.221,18 101,32 2,1 34.933,74 50,50 2,8 19.212,36 110,15 1,6 19.212,36 110,15 1,
TELEPHONES WAGES 9.358,92 40,59 2,1 9.218,38 110,52 2,1 8.218,38 90,31 1,9 28.076,76 40,59 2,3 17.436,76 99,97 1,4 17.436,76 99,97 1,
TELEPHONES RENTAL
TELEPHONES MAINTENANCE 2.067,50 8,97 ,5 848,63 10,17 ,2 858,63 9,43 ,2 6.202,50 8,97 ,5 1.707,26 9,79 ,1 1.707,26 9,79 ,1
TELEPHONES EXPENSES 450,75 1,95 ,1 106,86 1,28 0 106,86 1,17 0 1.352,25 1,95 ,1 213,72 1,23 0 213,72 1,23 0
TELEPHONES DEPT. PROFIT 23.056,67 0 5,2 8.340,61 0 1,9 9.100,61 0 2,1 69.170,01 0 5,6 17.441,22 0 1,4 17.441,22 0 1,
<------ OTHER OPERATING INCOME -------->
GARAGE / CAR PARK 276,50 ,77 ,1 601,01 2,20 ,1 501,01 1,98 ,1 829,50 ,77 ,1 1.102,02 2,09 ,1 1.102,02 2,09 ,1
HAIRDRESSER/ADVERTISING 2.253,83 6,31 ,5 1.202,02 4,40 ,3 1.302,02 5,14 ,3 6.761,49 6,31 ,6 2.504,04 4,75 ,2 2.504,04 4,75 ,2
OTHER PHOTOG. 1.051,75 2,94 ,2 1.051,77 3,85 ,2 1.067,87 4,21 ,2 3.155,25 2,94 ,3 2.119,64 4,02 ,2 2.119,64 4,02 ,2
OTHER CAR 4.507,58 12,61 1,0 4.562,13 16,69 1,0 5.462,13 21,55 1,3 13.522,74 12,61 1,1 10.024,26 19,02 ,8 10.024,26 19,02 ,8
OTHER MUSIC 1.202,00 3,36 ,3 0 0 0 0 0 0 3.606,00 3,36 ,3 0 0 0 0 0 0
Cancellation Fees
CLUB RITZ
PROFIT ON EXCHANGE 6.010,08 16,82 1,4 6.356,09 23,25 1,4 4.456,09 17,58 1,0 18.030,24 16,82 1,5 10.812,18 20,52 ,9 10.812,18 20,52 ,9
LAUNDRY & DRY CLEANING 16.227,33 45,41 3,7 12.271,77 44,88 2,8 11.171,77 44,07 2,6 48.681,99 45,41 4,0 23.443,54 44,49 1,9 23.443,54 44,49 1,9
BUSSINES CENTRE 0 0 0 232,62 ,85 ,1 122,62 ,48 0 0 0 0 355,24 ,67 0 355,24 ,67 0
OTHER 4.207,08 11,77 1,0 1.064,64 3,89 ,2 1.264,64 4,99 ,3 12.621,24 11,77 1,0 2.329,28 4,42 ,2 2.329,28 4,42 ,2
TOTAL SALES 35.736,15 0 8,1 27.342,05 0 6,2 25.348,15 0 5,8 107.208,45 0 8,7 52.690,20 0 4,3 52.690,20 0 4,
GARAGE / CAR PARK 348,58 10,76 ,1 348,59 9,86 ,1 358,59 17,63 ,1 1.045,74 10,76 ,1 707,18 12,70 ,1 707,18 12,70 ,
SHOP
LAUNDRY & DRY CLEANING 486,83 15,03 ,1 429,72 12,16 ,1 559,72 27,52 ,1 1.460,49 15,03 ,1 989,44 17,77 ,1 989,44 17,77 ,1
BUSSINES CENTRE
OTHER 2.404,08 74,21 ,5 2.755,43 77,97 ,6 1.115,43 54,85 ,3 7.212,24 74,21 ,6 3.870,86 69,53 ,3 3.870,86 69,53 ,3
TOTAL COST SALES 3.239,49 0 ,7 3.533,74 0 ,8 2.033,74 0 ,5 9.718,47 0 ,8 5.567,48 0 ,5 5.567,48 0 ,
OTHER DEPARTMENTAL PROFIT 32.496,66 0 7,4 23.808,31 0 5,4 23.314,41 0 5,4 97.489,98 0 7,9 47.122,72 0 3,9 47.122,72 0 3,
<---------------- CLUB ---------------->
MEMBERSHIP FEE 3.606,08 37,50 ,8 5.372,00 58,36 1,2 6.352,00 56,33 1,5 10.818,24 37,50 ,9 11.724,00 57,24 1,0 11.724,00 57,24 1,0
GUEST FEES
OTHER INCOME 4.507,58 46,88 1,0 0 0 0 0 0 0 13.522,74 46,88 1,1 0 0 0 0 0 0
SOLARIUM
FITNESS ASSESSMENT 0 0 0 3.255,93 35,37 ,7 4.355,93 38,63 1,0 0 0 0 7.611,86 37,17 ,6 7.611,86 37,17 ,6
CLUB OTHER SALES 1.502,50 15,62 ,3 576,97 6,27 ,1 567,97 5,04 ,1 4.507,50 15,62 ,4 1.144,94 5,59 ,1 1.144,94 5,59 ,1
TOTAL SALES 9.616,16 0 2,2 9.204,90 0 2,1 11.275,90 0 2,6 28.848,48 0 2,3 20.480,80 0 1,7 20.480,80 0 1,
TOTAL COST OF SALES 1.202,00 17,24 ,3 310,82 3,57 ,1 410,22 5,12 ,1 3.606,00 17,24 ,3 721,04 4,31 ,1 721,04 4,31 ,1
TOTAL CLUB WAGES 4.809,33 68,97 1,1 5.659,57 64,92 1,3 5.359,57 66,87 1,2 14.427,99 68,97 1,2 11.019,14 65,85 ,9 11.019,14 65,85 ,
Equipment Cost 0 0 0 2.747,48 31,52 ,6 2.245,48 28,02 ,5 0 0 0 4.992,96 29,84 ,4 4.992,96 29,84 ,4
Laundry & Dry Cleaning
Club Expenses
Contract Cleaning
Departmental Supplies 961,67 13,79 ,2 0 0 0 0 0 0 2.885,01 13,79 ,2 0 0 0 0 0 0
TOTAL EXPENSES 6.973,00 0 1,6 8.717,87 0 2,0 8.015,27 0 1,8 20.919,00 0 1,7 16.733,14 0 1,4 16.733,14 0 1,
DEPARTMENTAL PROFIT 2.643,16 0 ,6 487,03 0 ,1 3.260,63 0 ,7 7.929,48 0 ,6 3.747,66 0 ,3 3.747,66 0 ,

 

CLASS ONE Programa DEMOSTRACION

Fecha: 15-11-2002 (2-01 N) RITZ2 PROFIT AND LOSS ACCOUNT FOR PERIOD RITZ. ---> 2002 M.-> 1 : 3 201 Pag : 5

 

ROOMS LET
TEORICAS : 4.774
REALES : 4.398 : 92,12
PRESUP. : 4.392 : 92,00
EJ.ANTER : 4.356 : 91,24
TEORICAS : 14.168
REALES : 12.141 : 85,69
PRESUP. : 12.285 : 86,71
EJ.ANTER : 12.183 : 85,99

 

Marzo MES ACTUAL ............
Presup
%
Coef
Actual
%
Coef
Ej.Anter.
%
Coef
Presup
%
Coef
Actual
%
Coef
Ej.Anter.
%
Coef
ADMIN. MANAGEMENT 17.660,25 25,86 4,0 18.228,88 25,46 4,1 19.998,88 27,44 4,6 52.980,75 25,86 4,3 38.227,76 26,46 3,1 38.227,76 26,46 3,1
WAGES MANAGEMENT 36.983,58 54,16 8,4 39.905,18 55,73 9,1 40.205,18 55,17 9,2 110.950,74 54,16 9,0 80.110,36 55,45 6,6 80.110,36 55,45 6,6
PERSONNEL 11.394,67 16,69 2,6 11.190,77 15,63 2,5 10.490,77 14,40 2,4 34.184,01 16,69 2,8 21.681,54 15,01 1,8 21.681,54 15,01 1,8
SECURITY 2.243,42 3,29 ,5 2.274,78 3,18 ,5 2.174,78 2,98 ,5 6.730,26 3,29 ,5 4.449,56 3,08 ,4 4.449,56 3,08 ,4
TOTAL ADMIN. DEPT. WAGES 68.281,92 0 15,5 71.599,61 0 16,3 72.869,61 0 16,7 204.845,76 0 16,7 144.469,22 0 11,9 144.469,22 0 11,
BAD' DEBTS 1.202,00 1,95 ,3 1.202,02 1,52 ,3 1.222,22 1,40 ,3 3.606,00 1,95 ,3 2.424,24 1,46 ,2 2.424,24 1,46 ,2
COMPUTER CHARGES 210,33 ,34 0 312,68 ,40 ,1 333,38 ,38 ,1 630,99 ,34 ,1 646,06 ,39 ,1 646,06 ,39 ,1
FEES & LICENCES 3.005,08 4,87 ,7 6.525,59 8,26 1,5 5.555,59 6,36 1,3 9.015,24 4,87 ,7 12.081,18 7,26 1,0 12.081,18 7,26 1,0
LAUNDRY & DRY CLEANING
Personnel-Staff Recruitment
Personnel-Staff Welfare 15.025,33 24,35 3,4 16.765,17 21,22 3,8 16.777,17 19,19 3,9 45.075,99 24,35 3,7 33.542,34 20,15 2,8 33.542,34 20,15 2,8
Personnel-Staff Other 3.906,58 6,33 ,9 4.912,14 6,22 1,1 4.894,14 5,60 1,1 11.719,74 6,33 1,0 9.806,28 5,89 ,8 9.806,28 5,89 ,8
Personnel-Staff Accomm.
PRINTING & STATIONERY 390,67 ,63 ,1 463,19 ,59 ,1 411,19 ,47 ,1 1.172,01 ,63 ,1 874,38 ,53 ,1 874,38 ,53 ,1
TELEPHONE/TELEX CHARGES 691,17 1,12 ,2 1.111,87 1,41 ,3 1.111,87 1,27 ,3 2.073,51 1,12 ,2 2.223,74 1,34 ,2 2.223,74 1,34 ,2
TRAINING 3.005,08 4,87 ,7 5.450,28 6,90 1,2 5.342,28 6,11 1,2 9.015,24 4,87 ,7 10.792,56 6,48 ,9 10.792,56 6,48 ,9
TRAVEL COSTS 1.202,00 1,95 ,3 1.588,05 2,01 ,4 1.588,05 1,82 ,4 3.606,00 1,95 ,3 3.176,10 1,91 ,3 3.176,10 1,91 ,3
WORKING REPLACEMENTS 0 0 0 1.613,37 2,04 ,4 1.613,37 1,85 ,4 0 0 0 3.226,74 1,94 ,3 3.226,74 1,94 ,3
Bank Charges 1.202,00 1,95 ,3 0 0 0 0 0 0 3.606,00 1,95 ,3 0 0 0 0 0 0
Chrismas Cost
Cleaning Supplies
Complaints
Contract Cleaning
Credit Card Charges 11.118,75 18,02 2,5 9.126,66 11,55 2,1 10.126,66 11,58 2,3 33.356,25 18,02 2,7 19.253,32 11,57 1,6 19.253,32 11,57 1,6
Equipment Cost 3.906,58 6,33 ,9 3.390,62 4,29 ,8 2.345,62 2,68 ,5 11.719,74 6,33 1,0 5.736,24 3,45 ,5 5.736,24 3,45 ,5
Group Charges
Postage 901,50 1,46 ,2 1.345,12 1,70 ,3 20.000,12 22,88 4,6 2.704,50 1,46 ,2 21.345,24 12,83 1,8 21.345,24 12,83 1,8
Publications/Books 150,25 ,24 0 208,04 ,26 0 208,04 ,24 0 450,75 ,24 0 416,08 ,25 0 416,08 ,25 0
Security 1.502,50 2,44 ,3 2.695,99 3,41 ,6 2.295,99 2,63 ,5 4.507,50 2,44 ,4 4.991,98 3,00 ,4 4.991,98 3,00 ,4
Other Expenses 450,75 ,73 ,1 1.230,36 1,56 ,3 1.230,36 1,41 ,3 1.352,25 ,73 ,1 2.460,72 1,48 ,2 2.460,72 1,48 ,2
Associations Fees 13.823,25 22,41 3,1 21.063,79 26,66 4,8 12.363,79 14,14 2,8 41.469,75 22,41 3,4 33.427,58 20,09 2,8 33.427,58 20,09 2,7
TOTAL ADMIN. OTHERS 61.693,82 0 14,0 79.004,94 0 18,0 87.419,84 0 20,1 185.081,46 0 15,1 166.424,78 0 13,7 166.424,78 0 13,
TOTAL ADMINISTRATION 129.975,74 0 29,6 150.604,55 0 34,2 160.289,45 0 36,8 389.927,22 0 31,7 310.894,00 0 25,6 310.894,00 0 25,
<-------- SALES AND MARKETING --------->
SALES AND MARKETING WAGES 25.660,83 54,43 5,8 21.585,97 43,67 4,9 12.385,97 32,66 2,8 76.982,49 54,43 6,3 33.971,94 38,89 2,8 33.971,94 38,89 2,8
P.R. FEES
DIVISIONAL MARKETING
PRINTING & STATIONERY 7.212,17 15,30 1,6 6.291,85 12,73 1,4 6.191,85 16,33 1,4 21.636,51 15,30 1,8 12.483,70 14,29 1,0 12.483,70 14,29 1,0
ADVERTISING 901,50 1,91 ,2 3.281,29 6,64 ,7 3.181,29 8,39 ,7 2.704,50 1,91 ,2 6.462,58 7,40 ,5 6.462,58 7,40 ,5
CENTRAL MARKETING 3.606,08 7,65 ,8 2.086,57 4,22 ,5 2.186,57 5,77 ,5 10.818,24 7,65 ,9 4.273,14 4,89 ,4 4.273,14 4,89 ,4
COMPLIMENTARY/DISCOUNTS 0 0 0 0 0 0 100,00 ,26 0 0 0 0 100,00 ,11 0 100,00 ,11 0
ENTERTAINING 1.502,50 3,19 ,3 6.301,11 12,75 1,4 6.101,11 16,09 1,4 4.507,50 3,19 ,4 12.402,22 14,20 1,0 12.402,22 14,20 1,0
LITERATURE/MAILINGS 2.404,08 5,10 ,5 7.226,05 14,62 1,6 7.126,05 18,79 1,6 7.212,24 5,10 ,6 14.352,10 16,43 1,2 14.352,10 16,43 1,2
PROMOTIONS 300,50 ,64 ,1 1.222,25 2,47 ,3 122,25 ,32 0 901,50 ,64 ,1 1.344,50 1,54 ,1 1.344,50 1,54 ,1
SUNDRY MARKETING 0 0 0 0 0 0 100,00 ,26 0 0 0 0 100,00 ,11 0 100,00 ,11 0
TELEPHONE/TELEX CHARGES 751,25 1,59 ,2 649,17 1,31 ,1 149,17 ,39 0 2.253,75 1,59 ,2 798,34 ,91 ,1 798,34 ,91 ,1
